Power Class | 435 | 440 | 450 | 455 | ||||||
Modele Efficiency (%) | 20.2 | 20.25 | 20.71 | 20.94 | ||||||
Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | ||||||
Frame | Anodized aluminum | Glass | 3.2mm low-iron tempered suede glass | |||||||
Cell | 6*24pcs 166x83mm mono solar cell | Junction Box | IP≥68,3 diodes | |||||||
Diode quantity | 3 | Cable&Connector | 4mm²,EVO2 or EVO2 compatible | |||||||
Cable length | 300mm or as customer's requirements | |||||||||
Dimension | 2094x1038x35mm | Weight | 19.0kg | |||||||
Loading Capacity | 366pcs/20'GP 844pcs/40'HC | Packing | 31pcs/pallet |
Linear performance Warranty
Comprehensive Certificates
CERTIFICATION
IEC61215/IEC61730
ISO9001:Quality Management System
ISO14001:Environmental Management System
ISO45001:Occupational Health and Safety Management System