Power Class | 340 | 345 | 350 | 355 | ||||||
Modele Efficiency (%) | 18.2 | 18.5 | 20.4 | 20.6 | ||||||
Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | ||||||
Frame | Anodized aluminum | Glass | 3.2mm low-iron tempered suede glass | |||||||
Cell | 6*20pcs 166x83mm mono solar cell | Junction Box | IP≥68,3 diodes | |||||||
Diode quantity | 3 | Cable&Connector | 4mm²,EVO2 or EVO2 compatible | |||||||
Cable length | 300mm or as customer's requirements | |||||||||
Dimension | 1765x1038x35mm | Weight | 20.0kg | |||||||
Loading Capacity | 360pcs/20'GP 858pcs/40'HC | Packing | 31pcs/pallet |
Linear performance Warranty
Comprehensive Certificates
CERTIFICATION
IEC61215/IEC61730
ISO9001:Quality Management System
ISO14001:Environmental Management System
ISO45001:Occupational Health and Safety Management System