Power Class | 400 | 405 | 410 | 415 | ||||||
Modele Efficiency (%) | 19.9 | 20.1 | 20.4 | 20.6 | ||||||
Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | ||||||
Frame | Anodized aluminum | Glass | 3.2mm low-iron tempered suede glass | |||||||
Cell | 6*24pcs 158.75x79.375mm mono solar cell | Junction Box | IP≥68,3 diodes | |||||||
Diode quantity | 3 | Cable&Connector | 4mm²,EVO2 or EVO2 compatible | |||||||
Cable length | 300mm or as customer's requirements | |||||||||
Dimension | 2008x1002x35mm | Weight | 22.4kg | |||||||
Loading Capacity | 305pcs/20'GP 748pcs/40'HC | Packing | 31pcs/pallet |
Linear performance Warranty
Comprehensive Certificates
CERTIFICATION
IEC61215/IEC61730
ISO9001:Quality Management System
ISO14001:Environmental Management System
ISO45001:Occupational Health and Safety Management System